2026 Rookie Minicamp Roster
| No | Full Name | Pos | Status | Ht | Wt | Age | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 14 | Garrett Nussmeier | QB | Draft | 6-1 | 205 | 24 | LSU | Lake Charles, La. |
| 1 | Kenneth Seals | QB | Tryout | 6-2 | 221 | 24 | TCU | Azle, Texas |
| 2 | EJ Warner | QB | Tryout | 6-0 | 203 | 22 | Fresno State | Phoenix, Ariz. |
| 30 | Rahsul Faison | RB | Tryout | 5-11 | 206 | 26 | South Carolina | Pottstown, Pa. |
| 31 | Anthony Frias | RB | Tryout | 5-9 | 220 | 24 | UCLA | Turlock, Calif. |
| 38 | Al-Jay Henderson | RB | Tryout | 5-9 | 208 | 22 | Buffalo | Irvington, N.J. |
| 32 | Daniel Hishaw | RB | Tryout | 5-10 | 209 | 24 | Kansas | Moore, Okla. |
| 10 | Emmett Johnson | RB | Draft | 5-11 | 200 | 22 | Nebraska | Minneapolis, Minn. |
| 42 | Jaydn Ott | RB | UDFA | 5-10 | 198 | 23 | Oklahoma | Chino, Calif. |
| 35 | EJ Smith | RB | UDFA | 5-11 | 208 | 23 | Texas A&M | Dallas, Texas |
| 26 | Terion Stewart | RB | Tryout | 5-5 | 219 | 24 | Virginia Tech | Memphis, Tenn. |
| 13 | Cyrus Allen | WR | Draft | 5-11 | 183 | 23 | Cincinnati | New Orleans, La. |
| 85 | Andrew Armstrong | WR | Roster | 6-4 | 210 | 25 | Arkansas | Dallas, Texas |
| 8 | Jeff Caldwell | WR | UDFA | 6-5 | 216 | 23 | Cincinnati | Louisville, Ky. |
| 2 | Dekel Crowdus | WR | Tryout | 5-9 | 171 | 22 | Wisconsin | Lexington, Ky. |
| 80 | Jacob De Jesus | WR | UDFA | 5-6 | 174 | 24 | California | Manteca, Calif. |
| 7 | Omari Evans | WR | UDFA | 6-0 | 190 | 22 | Washington | Killeen, Texas |
| 5 | Xavier Loyd | WR | Tryout | 6-2 | 196 | 23 | Missouri | Blue Springs, Mo. |
| 6 | Jaden Richardson | WR | Tryout | 6-1 | 209 | 23 | USC | San Mateo, Calif. |
| 88 | Jeff Weimer | WR | Tryout | 6-1 | 211 | 25 | West Virginia | Salinas, Calif. |
| 1 | Javin Whatley | WR | Tryout | 5-9 | 172 | 23 | Arizona | Rockmart, Ga. |
| 84 | John Michael Gyllenborg | TE | UDFA | 6-5 | 249 | 23 | Wyoming | Leawood, Kan. |
| 81 | Louis Hansen | TE | Tryout | 6-4 | 248 | 24 | UConn | Dover, Mass. |
| 82 | Justin Holmes | TE | Tryout | 6-2 | 243 | 22 | Pittsburgh | Kutztown, Pa. |
| 83 | Johnny Pascuzzi | TE | Tryout | 6-3 | 237 | 23 | Tulane | Olathe, Kan. |
| 89 | Jacob Petersen | TE | Tryout | 6-4 | 237 | 23 | Toledo | Spring Grove, Ill. |
| 70 | Kahlil Benson | T | Tryout | 6-5 | 321 | 23 | Indiana | Southaven, Miss. |
| 60 | Joshua Braun | G | Tryout | 6-6 | 325 | 25 | Kentucky | Live Oak, Fla. |
| 71 | Andrew Devine | T | Tryout | 6-6 | 318 | 23 | Carroll-MT | Wasilla, Alaska |
| 61 | Gio El-Hadi | G | Tryout | 6-4 | 321 | 22 | Michigan | Sterling Heights, Mich. |
| 72 | Tunde Fatukasi | T | Tryout | 6-4 | 321 | 23 | Bowling Green | Far Rockaway, N.Y. |
| 77 | Noah Fenske | C | Tryout | 6-4 | 299 | 25 | Southern Illinois | New Hampton, Iowa |
| 68 | Weylin Laupaho | G | Tryout | 6-3 | 295 | 22 | BYU | South Jordan, Utah |
| 73 | Felix Lepper | T | Tryout | 6-7 | 327 | 23 | Witzenhausen, Germany | |
| 64 | Mahamane Moussa | G | Tryout | 6-3 | 301 | 23 | Louisville | Indianapolis, Ind. |
| 51 | Pete Nygra | C | UDFA | 6-3 | 301 | 23 | Louisville | Indianapolis, Ind. |
| 74 | Jeff Persi | T | Tryout | 6-7 | 312 | 24 | Pittsburgh | Mission Viejo, Calif. |
| 75 | Micah Pettus | T | Tryout | 6-6 | 335 | 23 | Florida State | Harvest, Ala. |
| 66 | Julius Pierce | G | Tryout | 6-3 | 298 | 25 | FIU | Sanford, Fla. |
| 69 | Mason Randolph | C | Tryout | 6-3 | 311 | 23 | Boise State | Yorba Linda, Calif. |
| 67 | Derek Simmons | G | Tryout | 6-5 | 295 | 24 | Oklahoma | Shepherdstown, W.Va. |
| 62 | Josh Thompson | G | UDFA | 6-4 | 304 | 23 | LSU | Fenton, Mich. |
| 76 | Reuben Unije | T | Tryout | 6-5 | 326 | 26 | UCLA | Atlanta, Ga. |
| 59 | Wesley Bissainthe | LB | UDFA | 6-1 | 224 | 21 | Miami (Fla.) | Miami, Fla. |
| 40 | Stephen Dix | LB | Tryout | 6-0 | 245 | 24 | Arkansas | Orlando, Fla. |
| 55 | Ernest Hausmann | LB | Tryout | 6-2 | 235 | 22 | Michigan | Columbus, Neb. |
| 41 | Trent Hendrick | LB | Tryout | 6-0 | 231 | 22 | James Madison | Richmond, Va. |
| 44 | Taniela Latu | LB | Tryout | 6-1 | 233 | 26 | San Jose State | San Mateo, Calif. |
| 48 | Triston Newson | LB | Tryout | 6-1 | 227 | 24 | Missouri | Independence, Miss. |
| 53 | Bryce Ramirez | LB | Tryout | 6-0 | 226 | 24 | Texas Tech | Missouri City, Texas |
| 50 | Jaydon Southard | LB | Tryout | 6-0 | 224 | 22 | Stephen F. Austin | Wichita Falls, Texas |
| 52 | Shay Taylor | LB | Tryout | 5-11 | 225 | 23 | Charlotte | Mount Perry, Ohio |
| 54 | Steven Ward | LB | Tryout | 5-11 | 220 | 22 | Pittsburg State (Kan.) | Nixa, Mo. |
| 7 | Rashad Battle | CB | Tryout | 6-2 | 203 | 24 | Pittsburgh | Atlanta, Ga. |
| 22 | Jadon Canady | DB | Draft | 5-11 | 185 | 23 | Oregon | Jacksonville, Fla. |
| 12 | Tim Coutras | S | Tryout | 6-0 | 201 | 24 | Tennessee Tech | Nolensville, Tenn. |
| 5 | Mansoor Delane | CB | Draft | 6-0 | 190 | 22 | LSU | Silver Spring, Md. |
| 39 | Caleb Francl | S | Tryout | 6-0 | 194 | 24 | Washington State | Grand Island, Neb. |
| 35 | Gavin Gibson | DB | Tryout | 5-10 | 192 | 21 | North Carolina | Hickory, N.C. |
| 14 | Brylan Green | S | Tryout | 5-9 | 184 | 21 | Liberty | Opelousas, La. |
| 8 | Rico Hallman | CB | Tryout | 5-9 | 183 | 22 | Wisconsin | Miami, Fla. |
| 9 | Kenzel Lawler | CB | Tryout | 5-11 | 193 | 24 | Montana | Corona, Calif. |
| 27 | Gunner Maldonado | S | Tryout | 5-10 | 191 | 24 | Kansas State | Chandler, Ariz. |
| 17 | Javon McIntyre | S | Tryout | 6-1 | 191 | 23 | Pittsburgh | Bear, Del. |
| 29 | Xavier Nwankpa | S | UDFA | 6-2 | 208 | 22 | Iowa | Pleasant Hill, Iowa |
| 19 | D’Arco Perkins-McAllister | CB | UDFA | 5-11 | 200 | 23 | UL Monroe | Nashville, Tenn. |
| 45 | Bryce Phillips | DB | UDFA | 5-11 | 202 | 23 | San Diego State | Long Beach, Calif. |
| 26 | Marlen Sewell | S | Tryout | 6-0 | 199 | 23 | Vanderbilt | Birmingham, Ala. |
| 25 | DeShon Singleton | S | UDFA | 6-3 | 206 | 23 | Nebraska | Greensburg, La. |
| 21 | Cam Smith | S | Tryout | 6-2 | 204 | 22 | Marshall | Cleveland, Ohio |
| 47 | Zelmar Vedder | CB | UDFA | 6-0 | 192 | 23 | Houston | Stockton, Calif. |
| 20 | Jaheim Ward | S | Tryout | 6-1 | 202 | 24 | Eastern Kentucky | Moultrie, Ga. |
| 10 | Dub Washington | CB | Tryout | 6-0 | 190 | 23 | South Carolina State | Fredericksburg, Va. |
| 11 | Logan Wilson | DB | Tryout | 5-9 | 172 | 24 | Cincinnati | Dallas, Texas |
| 98 | VJ Anthony | DE | UDFA | 6-5 | 259 | 22 | Duke | Durham, N.C. |
| 73 | Noah Arinze | DE | Tryout | 6-4 | 260 | 24 | Coastal Carolina | St. Louis, Mo. |
| 61 | Carmine Bastone | DT | Tryout | 6-1 | 291 | 22 | Northwestern | St. Charles, Ill. |
| 62 | Blake Boenisch | NT | Tryout | 6-2 | 311 | 23 | Rice | Needville, Texas |
| 93 | Donovan Branch | DE | Tryout | 6-3 | 258 | 22 | UConn | Winter Garden, Fla. |
| 96 | Cole Brevard | NT | UDFA | 6-2 | 343 | 24 | Texas | Carmel, Ind. |
| 49 | Anthony Dunn | DE | UDFA | 6-4 | 246 | 21 | Toledo | Sanford, Fla. |
| 64 | Grant Finley | DT | Tryout | 6-3 | 281 | 22 | Missouri Western St. | St. Louis, Mo. |
| 92 | Korey Foreman | DE | Tryout | 6-3 | 270 | 23 | Fresno State | Corona, Calif. |
| 94 | Ethan Hurkett | DE | UDFA | 6-3 | 244 | 24 | Iowa | Cedar Rapids, Iowa |
| 56 | Jonas King | DE | Tryout | 6-5 | 278 | 23 | Mercyhurst | Mount Pleasant, Pa. |
| 65 | Amari McNeill | DT | UDFA | 6-2 | 287 | 22 | Colorado | Suwanee, Ga. |
| 90 | Damon Payne | NT | UDFA | 6-3 | 308 | 23 | Michigan | Belleville, Mich. |
| 66 | Cameron Rice | DT | Tryout | 6-1 | 298 | 22 | Maryland | Morgantown, W.Va. |
| 70 | Shaq Spears | NT | Tryout | 6-3 | 321 | 25 | SMU | Baton Rouge, La. |
| 72 | John Taumoepeau | DT | Tryout | 6-1 | 285 | 22 | BYU | Federal Way, Wash. |
| 57 | Colby Taylor | DE | Tryout | 6-1 | 251 | 25 | West Florida | Summerville, S.C. |
| 51 | Nikko Taylor | DE | Tryout | 6-5 | 262 | 23 | Oregon State | Oceanside, Calif. |
| 71 | Chris Thomas | NT | Tryout | 6-4 | 335 | 23 | Syracuse | Tallahassee, Fla. |
| 34 | R Mason Thomas | DE | Draft | 6-2 | 249 | 21 | Oklahoma | Fort Lauderdale, Fla. |
| 60 | Smith Vilbert | DE | Tryout | 6-5 | 290 | 24 | North Carolina | Montvale, N.J. |
| 91 | Keaten Wade | DE | Tryout | 6-2 | 233 | 22 | Colorado | Spring Hill, Tenn. |
| 99 | Peter Woods | DT | Draft | 6-3 | 310 | 21 | Clemson | Alabaster, Ala. |
| 97 | Joey Zelinsky | DE | Tryout | 6-3 | 245 | 23 | Pittsburgh | Cressona, Pa. |
| 4 | Carter Davis | K | Tryout | 6-0 | 218 | 23 | Miami (Fla.) | East Fort Lauderdale, Fla. |
| 45 | John Feldmann | LS | Tryout | 6-2 | 245 | 22 | Ohio State | Phoenix, Ariz. |
| 23 | Grady Gross | K | Tryout | 5-10 | 213 | 22 | Washington | Scottsdale, Ariz. |
| 1 | Cole Maynard | P | Tryout | 6-0 | 185 | 23 | Western Kentucky | Mooresville, N.C. |
| 46 | Mason Olguin | LS | Tryout | 6-0 | 236 | 24 | Kansas State | Edmond, Okla. |
| 24 | Connor Stutz | P | Tryout | 6-2 | 205 | 24 | UConn | Seattle, Wash. |

