Active Roster
Player | No. | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|---|
Kendall Blanton | 80 | TE | 6-6 | 262 | 27 | 2 | Missouri |
Nick Bolton | 32 | LB | 5-11 | 237 | 23 | 2 | Missouri |
Dicaprio Bootle | 30 | DB | 5-10 | 180 | 25 | 1 | Nebraska |
Shane Buechele (exclusive rights free agent tender offered) | 12 | QB | 6-0 | 210 | 25 | 2 | SMU |
Matt Bushman | 49 | TE | 6-5 | 245 | 27 | 1 | BYU |
Harrison Butker | 7 | K | 6-4 | 199 | 27 | 6 | Georgia Tech |
Mike Caliendo | 66 | OL | 6-4 | 301 | 25 | R | Western Michigan |
Leo Chenal | 54 | LB | 6-3 | 250 | 22 | R | Wisconsin |
Cole Christiansen | 48 | LB | 6-1 | 230 | 25 | 1 | Army |
Jack Cochrane | 43 | LB | 6-3 | 236 | 24 | R | South Dakota |
Bryan Cook | 6 | S | 6-1 | 206 | 23 | R | Cincinnati |
Mike Danna | 51 | DE | 6-2 | 257 | 25 | 3 | Michigan |
Jerrion Ealy | 89 | WR/RB | 5-8 | 187 | 22 | R | Mississippi |
Clyde Edwards-Helaire | 25 | RB | 5-7 | 207 | 23 | 3 | LSU |
Jody Fortson (exclusive rights free agent tender offered) | 88 | TE | 6-4 | 226 | 27 | 2 | Valdosta State |
Ty Fryfogle | WR | 6-1 | 2-8 | 24 | R | Indiana | |
Willie Gay | 50 | LB | 6-1 | 243 | 25 | 3 | Mississippi State |
Noah Gray | 83 | TE | 6-3 | 240 | 23 | 2 | Duke |
Malik Herring | 94 | DE | 6-3 | 275 | 25 | 1 | Georgia |
Creed Humphrey | 52 | C | 6-4 | 302 | 23 | 2 | Oklahoma |
Nazeeh Johnson | 13 | S | 5-10 | 199 | 24 | R | Marshall |
Chris Jones | 95 | DT | 6-6 | 310 | 28 | 7 | Mississippi State |
Joshua Kaindoh | 59 | DE | 6-6 | 260 | 24 | 2 | Florida State |
George Karlaftis | 56 | DE | 6-4 | 263 | 21 | R | Purdue |
Travis Kelce | 87 | TE | 6-5 | 250 | 33 | 10 | Cincinnati |
Darian Kinnard | 75 | T | 6-5 | 322 | 23 | R | Kentucky |
Patrick Mahomes | 15 | QB | 6-2 | 225 | 27 | 6 | Texas Tech |
Trent McDuffie | 21 | CB | 5-11 | 193 | 22 | R | Washington |
Skyy Moore | 24 | WR | 5-10 | 195 | 22 | R | Western Michigan |
Lucas Niang | 67 | OL | 6-6 | 315 | 24 | 2 | TCU |
Chris Oladokun | 14 | QB | 6-2 | 195 | 25 | R | South Dakota State |
Isiah Pacheco | 10 | RB | 5-10 | 216 | 24 | R | Rutgers |
La'Mical Perine | 22 | RB | 5-11 | 216 | 25 | 3 | Florida |
Cornell Powell | 14 | WR | 6-0 | 204 | 25 | 1 | Clemson |
Justin Reid | 20 | S | 6-1 | 207 | 26 | 5 | Stanford |
Austin Reiter | 61 | C | 6-3 | 301 | 31 | 7 | South Florida |
Justyn Ross | 8 | WR | 6-4 | 210 | 23 | R | Clemson |
Danny Shelton | 71 | NT | 6-2 | 339 | 29 | 8 | Washington |
Trey Smith | 65 | OL | 6-6 | 321 | 23 | 2 | Tennessee |
Ihmir Smith-Marsette | 82 | WR | 6-1 | 185 | 23 | 2 | Iowa |
L'Jarius Sneed | 38 | CB | 6-1 | 192 | 26 | 3 | Louisiana Tech |
Joe Thuney | 62 | OL | 6-5 | 304 | 30 | 7 | N.C. State |
Kadarius Toney | 19 | WR | 6-0 | 193 | 24 | 2 | Florida |
Tommy Townsend (restricted free agent tender offered) | 5 | P | 6-1 | 191 | 26 | 3 | Florida |
Marquez Valdes-Scantling | 11 | WR | 6-4 | 206 | 28 | 5 | University of South Florida |
Prince Tega Wanogho (exclusive rights free agent tender offered) | 70 | T | 6-5 | 308 | 25 | 2 | Auburn |
Jaylen Watson | 35 | CB | 6-2 | 197 | 24 | R | Washington State |
Tershawn Wharton (restricted free agent tender offered) | 98 | DT | 6-1 | 280 | 24 | 3 | Missouri S&T |
Joshua Williams | 23 | DB | 6-3 | 193 | 23 | R | Fayetteville State University |
James Winchester | 41 | LS | 6-3 | 209 | 33 | 8 | Oklahoma |
Daniel Wise | 96 | DE | 6-3 | 285 | 27 | 2 | Kansas |
Free Agents
Player | New Team | No. | Position | Age | Experience | College |
---|---|---|---|---|---|---|
Nick Allegretti | 73 | G | 26 | 4 | Illinois | |
Ugo Amadi | New Orleans Saints (March 7) | 27 | S | 25 | 4 | Oregon |
Zayne Anderson | Buffalo Bills (February 17) | 39 | DB | 26 | 1 | BYU |
Blake Bell | 81 | TE | 31 | 8 | Oklahoma | |
Orlando Brown Jr. | Cincinnati Bengals (agreed March 15) | 57 | T | 26 | 5 | Oklahoma |
Michael Burton | Denver Broncos (agreed March 14) | 45 | FB | 31 | 8 | Rutgers |
Deon Bush | 26 | DB | 29 | 7 | Miami | |
Frank Clark | 55 | DE | 29 | 8 | Michigan | |
Carlos Dunlap | 8 | DE | 34 | 13 | Florida | |
Jordan Franks | 48 | TE | 27 | 2 | Central Florida | |
Melvin Gordon | 34 | RB | 29 | 8 | Wisconsin | |
Mecole Hardman | 17 | WR | 25 | 4 | Georgia | |
Darius Harris | 47 | LB | 27 | 3 | Middle Tennessee | |
Phil Hoskins | 92 | DT | 26 | 2 | Kentucky | |
Ronald Jones | 2 | RB | 25 | 5 | USC | |
Marcus Kemp | Washington Commanders (March 3) | 85 | WR | 27 | 5 | Hawaii |
Jerick McKinnon | 1 | RB | 30 | 9 | Georgia Southern | |
Derrick Nnadi | 91 | DT | 26 | 5 | Florida State | |
Khalen Saunders | New Orleans Saints (agreed March 15) | 99 | DT | 26 | 4 | Western Illinois |
JuJu Smith-Schuster | New England (agreed March 15) | 9 | WR | 26 | 6 | USC |
Juan Thornhill | Cleveland Browns (agreed March 15) | 22 | S | 27 | 4 | Virginia |
Justin Watson | 84 | WR | 26 | 5 | Pennsylvania | |
Brandon Williams | 66 | DT | 34 | 10 | Missouri Southern | |
Andrew Wylie | Washington Commanders (agreed March 13) | 77 | G | 28 | 5 | Eastern Michigan |