Active Roster
No. | Player Name | Positio | Height | Weight | Age | Exp. | College | How Acquired |
97 | Felix Anudike-Uzomah | DE | 6-4 | 255 | 22 | R | Kansas State | D1-23 |
| Matt Araiza | P | 6-2 | 200 | 23 | 1 | San Diego State | FA-24 |
32 | Nick Bolton | LB | 5-11 | 237 | 24 | 3 | Missouri | D2a-21 |
| Ian Book | QB | 6-0 | 212 | 25 | 1 | Notre Dame | |
40 | Ekow Boye-Doe | CB | 6-0 | 177 | 24 | R | Kansas State | FA-23 |
5 | Hollywood Brown | WR | 5-9 | 180 | 26 | 6 | Oklahoma | FA-24 |
96 | Isaiah Buggs | DT | 6-3 | 306 | 27 | 5 | Alabama | FA-23 |
26 | Deon Bush | S | 6-0 | 200 | 30 | 8 | Miami (Fla.) | FA-22 |
89 | Matt Bushman | TE | 6-5 | 245 | 28 | 1 | BYU | FA-22 |
7 | Harrison Butker | K | 6-4 | 205 | 28 | 7 | Georgia Tech | FA-17 |
66 | Mike Caliendo | OL | 6-4 | 301 | 26 | 1 | Western Michigan | CFA-22 |
54 | Leo Chenal | LB | 6-3 | 250 | 23 | 2 | Wisconsin | D3-22 |
48 | Cole Christiansen | LB | 6-1 | 230 | 26 | 1 | Army | FA-22 |
43 | Jack Cochrane | LB | 6-3 | 236 | 25 | 2 | South Dakota | CFA-22 |
27 | Chamarri Conner | DB | 6-0 | 202 | 23 | R | Virginia Tech | D4-23 |
6 | Bryan Cook | S | 6-1 | 206 | 24 | 2 | Cincinnati | D2b-22 |
| Jacob Copeland | WR | 6-0 | 203 | 24 | 1 | Maryland | |
42 | Trey Dean | S | 6-3 | 200 | 24 | R | Florida | FA-23 |
93 | Matt Dickerson | DT | 6-5 | 298 | 28 | 3 | UCLA | FA-23 |
92 | Neil Farrell | DT | 6-4 | 325 | 25 | 2 | LSU | T (LV)-23 |
85 | Izaiah Gathings | TE | 6-4 | 222 | 23 | R | Middle Tennessee State | FA-23 |
## | Tyree Gillespie | S | 6-0 | 202 | 26 | 2 | Missouri | FA - 24 |
72 | Chukwuebuka Godrick | OT | 6-5 | 295 | 23 | R | | CFA-23 |
83 | Noah Gray | TE | 6-3 | 240 | 24 | 3 | Duke | D5a-21 |
| Hassan Hall | RB | 6-0 | 196 | 23 | 1 | Georgia Tech | |
94 | Malik Herring | DE | 6-3 | 275 | 26 | 3 | Georgia | CFA-21 |
52 | Creed Humphrey | C | 6-4 | 302 | 25 | 3 | Oklahoma | D2b-21 |
30 | Keaontay Ingram | RB | 6-0 | 220 | 24 | 2 | USC | FA-23 |
13 | Nazeeh Johnson | S | 5-10 | 199 | 25 | 2 | Marshall | D7c-22 |
44 | Cam Jones | LB | 6-2 | 227 | 24 | R | Indiana | CFA-23 |
95 | Chris Jones | DT | 6-6 | 310 | 29 | 8 | Mississippi State | D2-16 |
31 | Nic Jones | CB | 6-0 | 189 | 22 | R | Ball State | D7-23 |
57 | Truman Jones | DE | 6-4 | 250 | 23 | R | Harvard | CFA-23 |
| Kelvin Joseph | CB | 6-1 | 195 | 24 | 3 | Kentucky | |
56 | George Karlaftis | DE | 6-4 | 263 | 22 | 2 | Purdue | D1b-22 |
87 | Travis Kelce | TE | 6-5 | 250 | 34 | 11 | Cincinnati | D3a-13 |
15 | Patrick Mahomes | QB | 6-2 | 225 | 28 | 7 | Texas Tech | D1-17 |
22 | Trent McDuffie | CB | 5-11 | 193 | 23 | 2 | Washington | D1a-22 |
| Anthony Miller | WR | 5-11 | 199 | 29 | 4 | Memphis | 2024 |
24 | Skyy Moore | WR | 5-10 | 195 | 23 | 2 | Western Michigan | D2a-22 |
64 | Wanya Morris | OL | 6-6 | 307 | 23 | R | Oklahoma | D3-23 |
77 | Lucas Niang | T | 6-6 | 315 | 25 | 3 | TCU | D3-20 |
91 | Derrick Nnadi | DT | 6-1 | 317 | 27 | 6 | Florida State | D3a-18 |
13 | Chris Oladokun | QB | 6-2 | 195 | 26 | 1 | South Dakota State | FA-22 |
90 | Charles Omenihu | DE | 6-5 | 280 | 26 | 5 | Texas | FA-23 |
10 | Isiah Pacheco | RB | 5-10 | 216 | 25 | 2 | Rutgers | D7b-22 |
69 | Mike Pennel | NT | 6-4 | 330 | 32 | 9 | Colorado State-Pueblo | FA-23 |
29 | La'Mical Perine | RB | 5-11 | 216 | 26 | 2 | Florida | FA-22 |
14 | Cornell Powell | WR | 6-0 | 204 | 26 | 1 | Clemson | D5b-21 |
34 | Deneric Prince | RB | 6-0 | 216 | 23 | R | Tulsa | CFA-23 |
82 | Gerrit Prince | TE | 6-5 | 241 | 26 | 1 | Alabama Birmingham | FA-'23 |
20 | Justin Reid | S | 6-1 | 207 | 27 | 6 | Stanford | FA-22 |
61 | Austin Reiter | C | 6-3 | 301 | 32 | 7 | South Florida | FA-22 |
| Nikko Remigio | WR | | | | | | |
4 | Rashee Rice | WR | 6-1 | 204 | 23 | R | SMU | D2-23 |
8 | Justyn Ross | WR | 6-4 | 210 | 24 | 2 | Clemson | CFA-22 |
| Irv Smith Jr. | TE | 6-2 | 240 | 25 | 6 | Alabama | FA-24 |
| Jordan Smith | DE | 6-7 | 255 | 25 | 1 | Alabama-Birmingham | 2024 |
| Shi Smith | WR | 5-10 | 190 | 25 | 3 | South Carolina | 2024 |
65 | Trey Smith | G | 6-6 | 321 | 24 | 3 | Tennessee | D6-21 |
38 | L'Jarius Sneed | CB | 6-1 | 192 | 27 | 4 | LA Tech | D4-20 |
74 | Jawaan Taylor | T | 6-5 | 330 | 26 | 5 | Florida | FA-23 |
39 | Keith Taylor | CB | 6-3 | 195 | 24 | 3 | Washington | FA-'23 |
53 | BJ Thompson | DE | 6-6 | 243 | 24 | R | Stephen F. Austin | D5-23 |
62 | Joe Thuney | G | 6-5 | 304 | 31 | 8 | North Carolina State | FA-21 |
19 | Kadarius Toney | WR | 6-0 | 193 | 25 | 3 | Florida | T (NYG)-22 |
23 | Drue Tranquill | LB | 6-2 | 234 | 28 | 5 | Notre Dame | FA-23 |
80 | Montrell Washington | WR | 5-10 | 170 | 25 | 2 | Samford | FA-'23 |
35 | Jaylen Watson | CB | 6-2 | 197 | 25 | 2 | Washington State | D7a-22 |
84 | Justin Watson | WR | 6-2 | 215 | 27 | 6 | Pennsylvania | FA-22 |
98 | Tershawn Wharton | DT | 6-1 | 280 | 25 | 4 | Missouri S&T | CFA-20 |
2 | Joshua Williams | CB | 6-3 | 193 | 24 | 2 | Fayetteville State | D4-22 |
41 | James Winchester | LS | 6-3 | 209 | 34 | 9 | Oklahoma | FA-15 |
Ad Blocker Detected
Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.